<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remember Anything &#187; Mind Mapping</title>
	<atom:link href="http://www.rememberanything.com/category/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rememberanything.com</link>
	<description>Directory of Mnemonics and Speed Reading Resources</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Effective Note Taking</title>
		<link>http://www.rememberanything.com/effective-note-taking/</link>
		<comments>http://www.rememberanything.com/effective-note-taking/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Note Taking]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[mind maping]]></category>
		<category><![CDATA[two column note taking]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/effective-note-taking/</guid>
		<description><![CDATA[Have you ever left church or a fascinating speech and said, &#34;That was great!&#34;&#160; Then someone asks you, &#34;What was it about?&#34;&#160; And your mind goes blank?&#160; The reason for that is that our memory mechanisms are imperfect.&#160; In fact, we only remember between 12% and&#160; 20% of what we hear.&#160; We retain only as [...]<p><a href="http://www.rememberanything.com/effective-note-taking/">Effective Note Taking</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/effective-note-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Your Mind</title>
		<link>http://www.rememberanything.com/map-your-mind/</link>
		<comments>http://www.rememberanything.com/map-your-mind/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/map-your-mind/</guid>
		<description><![CDATA[Visual Mind is software that improves your thinking and information management. It is brilliant for storing and organizing information, thoughts, ideas, and knowledge. If you sometimes feel you are &#34;juggling to many balls&#34; at the same time, Visual Mind is the perfect software for you. Visual Mind is the ideal tool for Organizing, Planning, Outlining, [...]<p><a href="http://www.rememberanything.com/map-your-mind/">Map Your Mind</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/map-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Mind</title>
		<link>http://www.rememberanything.com/visual-mind/</link>
		<comments>http://www.rememberanything.com/visual-mind/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/visual-mind/</guid>
		<description><![CDATA[Visual Mind is a powerful tool that will help you in your daily work, whether the purpose is business or personal related. Visual Mind is a post from: Remember Anything Share and Enjoy:<p><a href="http://www.rememberanything.com/visual-mind/">Visual Mind</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/visual-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisiMap</title>
		<link>http://www.rememberanything.com/visimap/</link>
		<comments>http://www.rememberanything.com/visimap/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/visimap/</guid>
		<description><![CDATA[Based on the usefulness and simplicity of graphical &#8216;visual maps&#8217; (similar to what are variously called idea maps or brain maps), VisiMap Professional adds efficient data entry, automatic layout, striking presentation, powerful map structuring, manipulation, and printing features, and sophisticated document import and export facilities to create an invaluable asset that produces visual solutions to [...]<p><a href="http://www.rememberanything.com/visimap/">VisiMap</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/visimap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindMapper</title>
		<link>http://www.rememberanything.com/mindmapper/</link>
		<comments>http://www.rememberanything.com/mindmapper/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/mindmapper/</guid>
		<description><![CDATA[MindMapper is an effective and proven tool for visual thinking, organizing thoughts and ideas visually, decision making, making presentations, planning, brainstorming, outlining ideas, note taking,&#8230;And more, this mind mapping software utility is one of the easiest mind map creativity tools to learn and use. MindMapper is a post from: Remember Anything Share and Enjoy:<p><a href="http://www.rememberanything.com/mindmapper/">MindMapper</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/mindmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager</title>
		<link>http://www.rememberanything.com/mindmanager/</link>
		<comments>http://www.rememberanything.com/mindmanager/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/mindmanager/</guid>
		<description><![CDATA[Using MindManager as an alternative to note-pads, flip charts and white boards provides significant time-savings and demonstrable Return on Investment. In addition to time-savings from the electronic capture of information, MindManager&#8217;s visual format facilitates communication, group consensus and decision-making in much shorter periods of time. Faster decision-making Less time spent on preparation Less time spent [...]<p><a href="http://www.rememberanything.com/mindmanager/">MindManager</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/mindmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindGenius</title>
		<link>http://www.rememberanything.com/mindgenius/</link>
		<comments>http://www.rememberanything.com/mindgenius/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/mindgenius/</guid>
		<description><![CDATA[MindGenius is a tool that aids thinking &#8211; providing the ability to achieve more, to a higher standard with less time and effort. MindGenius MindGenius is a post from: Remember Anything Share and Enjoy:<p><a href="http://www.rememberanything.com/mindgenius/">MindGenius</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/mindgenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axon Idea Processor</title>
		<link>http://www.rememberanything.com/axon-idea-processor/</link>
		<comments>http://www.rememberanything.com/axon-idea-processor/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[concept maps]]></category>
		<category><![CDATA[creative writing]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/axon-idea-processor/</guid>
		<description><![CDATA[The Axon Idea Processor, developed by Axon Research, is a Windows program for generating and organizing ideas, concept mapping, and creative writing. Axon Idea Processor Axon Idea Processor is a post from: Remember Anything Share and Enjoy:<p><a href="http://www.rememberanything.com/axon-idea-processor/">Axon Idea Processor</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/axon-idea-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumine Training</title>
		<link>http://www.rememberanything.com/illumine-training/</link>
		<comments>http://www.rememberanything.com/illumine-training/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerated Learning]]></category>
		<category><![CDATA[Memory Improvement]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Speed Reading]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[self improvement]]></category>

		<guid isPermaLink="false">http://www.rememberanything.com/illumine-training/</guid>
		<description><![CDATA[Illumine Training provide specialist personal and management development training to individuals and organizations worldwide, in the following areas: Information Overload &#8211; using Effective Speed Reading, Mind Mapping&#174;, Memory and Communication tools to avoid information overload, enabling you to work and study more effectively.&#160; Creative Thinking &#8211; using techniques developed by Edward de Bono and Tony [...]<p><a href="http://www.rememberanything.com/illumine-training/">Illumine Training</a> is a post from: <a href="http://www.rememberanything.com">Remember Anything</a></p>
]]></description>
		<wfw:commentRss>http://www.rememberanything.com/illumine-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
